Our site uses cookies to give you a better experience. Please accept our Cookie Policy by clicking on OK.

Callback Request

Your name*

Your phone number

Your eMail

Message (optional)



We will endeavour to get back to you within 30 minutes


Cottonridge Aid Report

 
DateNo of Donation'sDonatedCottonridge Donation
01/10/2025 4 4.00 1.40
02/10/2025 1 1.00 0.35
03/10/2025 3 3.00 1.05
06/10/2025 5 5.00 1.75
07/10/2025 5 5.00 1.75
08/10/2025 3 3.00 1.05
09/10/2025 1 1.00 0.35
10/10/2025 2 2.00 0.70
13/10/2025 4 4.00 1.40
14/10/2025 4 4.00 1.40
15/10/2025 5 5.00 1.75
16/10/2025 3 3.00 1.05
17/10/2025 1 1.00 0.35
20/10/2025 3 3.00 1.05
21/10/2025 9 9.00 3.15
22/10/2025 1 1.00 0.35
23/10/2025 3 3.00 1.05
24/10/2025 1 1.00 0.35
27/10/2025 4 4.00 1.40
28/10/2025 3 3.00 1.05
  65 £65.00 £22.75
Total Amount Raised :
£87.75  ( for the current Month)
Total Amount Raised to date :
£15646.15