Our site uses cookies to give you a better experience. Please accept our Cookie Policy by clicking on OK.

Callback Request

Your name*

Your phone number

Your eMail

Message (optional)



We will endeavour to get back to you within 30 minutes


Cottonridge Aid Report

 
DateNo of Donation'sDonatedCottonridge Donation
01/07/2025 4 4.00 1.40
02/07/2025 3 3.00 1.05
03/07/2025 1 1.00 0.35
04/07/2025 5 5.00 1.75
07/07/2025 3 3.00 1.05
08/07/2025 3 3.00 1.05
09/07/2025 3 3.00 1.05
10/07/2025 3 3.00 1.05
11/07/2025 2 2.00 0.70
14/07/2025 1 1.00 0.35
15/07/2025 5 5.00 1.75
17/07/2025 1 1.00 0.35
18/07/2025 1 1.00 0.35
  35 £35.00 £12.25
Total Amount Raised :
£47.25  ( for the current Month)
Total Amount Raised to date :
£15316.75