Our site uses cookies to give you a better experience. Please accept our Cookie Policy by clicking on OK.

Callback Request

Your name*

Your phone number

Your eMail

Message (optional)



We will endeavour to get back to you within 30 minutes


Cottonridge Aid Report

 
DateNo of Donation'sDonatedCottonridge Donation
01/04/2025 8 8.00 2.80
02/04/2025 3 3.00 1.05
03/04/2025 6 6.00 2.10
04/04/2025 5 5.00 1.75
07/04/2025 11 11.00 3.85
08/04/2025 2 2.00 0.70
09/04/2025 3 3.00 1.05
10/04/2025 5 5.00 1.75
11/04/2025 3 3.00 1.05
14/04/2025 4 4.00 1.40
15/04/2025 6 6.00 2.10
16/04/2025 2 2.00 0.70
17/04/2025 4 4.00 1.40
22/04/2025 6 6.00 2.10
23/04/2025 6 6.00 2.10
24/04/2025 3 3.00 1.05
  77 £77.00 £26.95
Total Amount Raised :
£103.95  ( for the current Month)
Total Amount Raised to date :
£15010.30